![]() |
![]() |
![]() |
![]() |
![]() |
| Current Conditions | |
| Rock Island, IL 61201 Lat:41.4788017 Lon:-90.5656967 | |
| Time: 9:28am on 11/8/09 | |
| Current Weather | |
| Temperature | 57.6°F |
| Dew Point | 37.0°F |
| Relative Humidity | 46.0% |
| Wind Direction and Speed | SSE @ 0.0mph |
| Wind Gust | 0.0mph |
| Wind Chill | 57.6°F |
| Heat Index | 58.0°F |
| Barometer | 18.19in Rate: 0.000/hr |
| Todays Rainfall | 0.00in |
| Past 24hr Rainfall | 0.00in |
| Monthly Rainfall | 0.00in |
| Todays Extremes | |
| High Temperature | 57.7°F at 9:26am |
| Low Tempurature | 46.4°F at 2:55am |
| High Heat Index | 58.4°F at 9:26am |
| Low Wind Chill | 46.4°F at 2:55am |
| Peak Wind Gust | 6.3mph at 9:06am |
| Almanac | |
| Average High/Low | 52/33°F |
| Record High/Low | 79/5°F |
| YTD Precipitation | 46.14in |
| Astronomical Data | |
| Sunrise | 6:44am |
| Sunset | 4:50pm |
| Moonrise | 10:41pm |
| Moonset | 12:23pm |
| Moonphase |
62%![]() |